File:ACSC CSAA.svg
From Wikimedia Commons, the free media repository
Size of this preview: 508 × 600 pixels. Other resolution: 203 × 240 pixels.
Full resolution (SVG file, nominally 621 × 733 pixels, file size: 504 KB)
[edit] Summary
| Description | Quick map of the counties in California covered by the Automobile Club of Southern California (red) and California State Automobile Association (CSAA).
|
| Date | 24 December 2007 |
| Source | Image:ACSC CSAA.png |
| Author | User:Thadius856 |
| Permission (Reusing this file) |
Public domain |
| Other versions |
[edit] Licensing
| I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 11:35, 24 December 2007 | 621 × 733 (504 KB) | Thadius856 (talk | contribs) | ||
| 11:32, 24 December 2007 | 708 × 957 (505 KB) | Thadius856 (talk | contribs) | |||
| 11:31, 24 December 2007 | 708 × 957 (505 KB) | Thadius856 (talk | contribs) | {{Information |Description=Quick map of the counties in California covered by the Automobile Club of Southern California (red) and California State Automobile Association (CSAA). Base map is from http://www.nationalatlas.gov/ (public domain). |Source=[[:I |
- Edit this file using an external application (See the setup instructions for more information)
File usage on Commons
There are no pages that link to this file.
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org